What roles require, by industry at tech companies · 90 days to Nov 21, 2026
Updated
Each page counts the roles at companies in one industry: what they ask for, which roles and companies, and pay as stated. Industry is the label of the company, from its job board.
Industries, most roles first
Industries with a page in search.
| Industry | Roles | ||
|---|---|---|---|
| AI 64 companiesLargest group: Software engineer | 628 roles | 64 companies | Software engineer |
| Fintech 47 companiesLargest group: Software engineer | 358 roles | 47 companies | Software engineer |
| Cybersecurity 41 companiesLargest group: Software engineer | 323 roles | 41 companies | Software engineer |
| Health tech 24 companiesLargest group: Software engineer | 155 roles | 24 companies | Software engineer |
| Software 15 companiesLargest group: Software engineer | 144 roles | 15 companies | Software engineer |
| Enterprise SaaS 16 companiesLargest group: Software engineer | 109 roles | 16 companies | Software engineer |
| Defense tech 5 companiesLargest group: Software engineer | 108 roles | 5 companies | Software engineer |
| Gaming 10 companiesLargest group: Software engineer | 107 roles | 10 companies | Software engineer |
| Autonomous vehicles 7 companiesLargest group: Software engineer | 104 roles | 7 companies | Software engineer |
| Data infrastructure 7 companiesLargest group: Software engineer | 98 roles | 7 companies | Software engineer |
| Quant trading 11 companiesLargest group: Software engineer | 87 roles | 11 companies | Software engineer |
| Crypto 9 companiesLargest group: Software engineer | 76 roles | 9 companies | Software engineer |
| Space tech 6 companiesLargest group: Software engineer | 75 roles | 6 companies | Software engineer |
| Robotics 9 companiesLargest group: Software engineer | 72 roles | 9 companies | Software engineer |
| Dev tools 11 companiesLargest group: Software engineer | 64 roles | 11 companies | Software engineer |
| Martech 10 companiesLargest group: Software engineer | 64 roles | 10 companies | Software engineer |
| AI hardware 6 companiesLargest group: Software engineer | 55 roles | 6 companies | Software engineer |
| Adtech 11 companiesLargest group: Software engineer | 53 roles | 11 companies | Software engineer |
| Consumer 7 companiesLargest group: Software engineer | 53 roles | 7 companies | Software engineer |
Also counted
Pages open in search once an industry reaches 50 roles in 90 days.
- Media & entertainment 47 roles
- Mental health tech 45 roles
- E-commerce 44 roles
- Cloud & security 42 roles
- Consumer social 41 roles
- HR tech 41 roles
- Clinical AI 35 roles
- BI and analytics 33 roles
- Health wearables 33 roles
- Autonomous trucking 30 roles
- Biotech 29 roles
- Travel tech 29 roles
- Drones 28 roles
- Energy 28 roles
- Quant finance 28 roles
- Insurtech 27 roles
- Delivery marketplace 23 roles
- Travel & hospitality 23 roles
- Mobility 22 roles
- Autonomous mobility 21 roles
- IoT / fleet SaaS 21 roles
- Health data 20 roles
- Databases 19 roles
- Legal tech 19 roles
- Communications platform 18 roles
- Sales tech 18 roles
- Public safety tech 17 roles
- Robotics AI 17 roles
- Consumer hardware 16 roles
- Life sciences software 16 roles
- Automotive 15 roles
- Food tech 15 roles
- Genetic diagnostics 15 roles
- Restaurant tech 15 roles
- Online dating 13 roles
- Consumer health tech 12 roles
- Data / analytics 12 roles
- Edtech 12 roles
- Automation 11 roles
- Customer service SaaS 11 roles
- Hardware 11 roles
- Observability 11 roles
- Real estate tech 11 roles
- Retail tech 11 roles
- Grocery marketplace 10 roles
- Logistics tech 10 roles
- Search and observability 10 roles
How we count: Roles active in the 90 days to Nov 21, 2026 at the tech companies we track, each counted once however many boards post it, under the industry label of their company. Companies without a label are not counted here. Roles are not filtered by country. Methodology
Something wrong here?