Software and data pay as stated at tech companies · 90 days to Oct 16, 2026
Updated
The median of the pay employers write in their postings, one row per role. A role counts once per company, title and level, however many boards post it. A median shows only once 50 or more of those roles state pay; it is never estimated for the rest and never shown as a range.
Median shown for 15 of 17 roles. The other 2 have fewer than 50 roles stating pay.
Median stated pay by role
Most roles stating pay first. Each count is out of the roles whose details we may use.
| Role | Median stated pay | ||
|---|---|---|---|
| Software engineerRequirementsCareer path | $178k a year | 1,144 of 2,484 (46%) | Junior, Mid-level, Senior, Staff, Principal, Lead |
| Roles stating pay: 1,144 of 2,484 (46%)Levels with a median: Junior, Mid-level, Senior, Staff, Principal, Lead | |||
| Data scientistRequirementsCareer path | $190k a year | 231 of 416 (56%) | Senior |
| Roles stating pay: 231 of 416 (56%)Levels with a median: Senior | |||
| Security engineerRequirementsCareer path | $197.5k a year | 213 of 392 (54%) | Senior |
| Roles stating pay: 213 of 392 (54%)Levels with a median: Senior | |||
| Data engineerRequirementsCareer path | $165k a year | 178 of 364 (49%) | Senior |
| Roles stating pay: 178 of 364 (49%)Levels with a median: Senior | |||
| Machine learning engineerRequirementsCareer path | $218.9k a year | 157 of 323 (49%) | Senior |
| Roles stating pay: 157 of 323 (49%)Levels with a median: Senior | |||
| Site reliability engineerRequirementsCareer path | $184k a year | 125 of 219 (57%) | Senior |
| Roles stating pay: 125 of 219 (57%)Levels with a median: Senior | |||
| AI engineerRequirementsCareer path | $198.8k a year | 102 of 220 (46%) | None yet |
| Roles stating pay: 102 of 220 (46%)Levels with a median: None yet | |||
| Platform engineerRequirementsCareer path | $176.8k a year | 102 of 213 (48%) | None yet |
| Roles stating pay: 102 of 213 (48%)Levels with a median: None yet | |||
| Data analystRequirementsCareer path | $115k a year | 95 of 217 (44%) | None yet |
| Roles stating pay: 95 of 217 (44%)Levels with a median: None yet | |||
| Forward deployed engineerRequirementsCareer path | $198.9k a year | 92 of 170 (54%) | None yet |
| Roles stating pay: 92 of 170 (54%)Levels with a median: None yet | |||
| QA engineerRequirementsCareer path | $135k a year | 77 of 195 (39%) | None yet |
| Roles stating pay: 77 of 195 (39%)Levels with a median: None yet | |||
| Research scientistRequirementsCareer path | $242.5k a year | 75 of 122 (61%) | None yet |
| Roles stating pay: 75 of 122 (61%)Levels with a median: None yet | |||
| DevOps engineerRequirementsCareer path | $152.5k a year | 67 of 168 (40%) | None yet |
| Roles stating pay: 67 of 168 (40%)Levels with a median: None yet | |||
| Analytics engineerRequirementsCareer path | $170k a year | 57 of 106 (54%) | None yet |
| Roles stating pay: 57 of 106 (54%)Levels with a median: None yet | |||
| Mobile engineerRequirementsCareer path | $199.8k a year | 52 of 125 (42%) | None yet |
| Roles stating pay: 52 of 125 (42%)Levels with a median: None yet | |||
| Software architectRequirementsCareer path | Fewer than 50 state pay | 48 of 87 (55%) | None yet |
| Roles stating pay: 48 of 87 (55%)Levels with a median: None yet | |||
| Data architectRequirementsCareer path | Fewer than 50 state pay | 16 of 50 (32%) | None yet |
| Roles stating pay: 16 of 50 (32%)Levels with a median: None yet | |||
None yet: No level has enough roles stating pay yet.
Related
How we count: Pay as employers state it in roles active in the 90 days to Oct 16, 2026 at the tech companies we track, each role counted once however many boards post it. A stated range counts as its midpoint, in US dollars a year; a median shows only where 50 or more roles state pay. Methodology