What roles at Software companies require at tech companies · 144 roles · 15 companies · 90 days to Nov 21, 2026
Updated
144 roles counted at Software companies, one per company, title and level; 695 postings in the window.
In short
At Software companies, Python is required most often, in 75 of 144 (52%) roles whose requirements we read in the 90 days to Nov 21, 2026, then AI (42) and GCP (32). The largest group is software engineer roles: 41 of 144 (28%). We counted 144 roles at 15 companies.
- Python
- 75 of 144 (52%)
- Required most often, of the roles we could read
- Largest group
- 41 of 144 (28%)
- Software engineer
- Median stated pay
- $189.3k a year
- 58 of 144 (40%) state pay
What the postings ask for
Out of the 144 roles whose requirements we could read, of 144 in all. At most 10 per list, those asked for most.
| Skill | Roles asking |
|---|---|
| Python | 75 of 144 (52%) |
| AI | 42 of 144 (29%) |
| GCP | 32 of 144 (22%) |
| TypeScript | 31 of 144 (22%) |
| Go | 27 of 144 (19%) |
| AWS | 26 of 144 (18%) |
| Observability | 26 of 144 (18%) |
| SQL | 25 of 144 (17%) |
| Java | 21 of 144 (15%) |
| LLMs | 21 of 144 (15%) |
| Skill | Roles asking |
|---|---|
| AI | 16 of 144 (11%) |
| Observability | 12 of 144 (8%) |
| Open Source | 11 of 144 (8%) |
| Git | 10 of 144 (7%) |
| Kubernetes | 9 of 144 (6%) |
| LLMs | 9 of 144 (6%) |
| AI Agents | 8 of 144 (6%) |
| CI/CD | 7 of 144 (5%) |
| GCP | 7 of 144 (5%) |
| Python | 7 of 144 (5%) |
Roles at Software companies
By title family, each count out of the roles at Software companies.
| Role | Roles | Of the industry's roles |
|---|---|---|
| Software engineer | 41 | 41 of 144 (28%) |
| Security engineer | 21 | 21 of 144 (15%) |
| Data scientist | 14 | 14 of 144 (10%) |
| Forward deployed engineer | 11 | 11 of 144 (8%) |
| AI engineer | 10 | 10 of 144 (7%) |
| Site reliability engineer | 9 | 9 of 144 (6%) |
| Data engineer | 8 | 8 of 144 (6%) |
| Platform engineer | 6 | 6 of 144 (4%) |
| Software architect | 5 | 5 of 144 (3%) |
| Machine learning engineer | 4 | 4 of 144 (3%) |
Companies
15 companies with a role at Software companies in the window, most roles first. Each count out of the industry's roles.
| Company | Roles | Of the industry's roles |
|---|---|---|
| GitLab | 24 | 24 of 144 (17%) |
| Palantir | 18 | 18 of 144 (13%) |
| Datadog | 15 | 15 of 144 (10%) |
| Figma | 13 | 13 of 144 (9%) |
| Robots and Pencils | 11 | 11 of 144 (8%) |
| Egen | 10 | 10 of 144 (7%) |
| Mozilla | 10 | 10 of 144 (7%) |
| Notion | 10 | 10 of 144 (7%) |
| Fleetio | 8 | 8 of 144 (6%) |
| 66degrees | 6 | 6 of 144 (4%) |
| Pendo | 5 | 5 of 144 (3%) |
| Squarespace | 5 | 5 of 144 (3%) |
| Linear | 4 | 4 of 144 (3%) |
| Code for America | 3 | 3 of 144 (2%) |
| Webflow | 2 | 2 of 144 (1%) |
Experience
Asked most often: 5–7 years, 45 of 85 (53%).
Of the 85 roles that state years
- Under 1 year
- 1 of 85 (1%)
- 1 year
- 1 of 85 (1%)
- 2 years
- 6 of 85 (7%)
- 3–4 years
- 15 of 85 (18%)
- 5–7 years
- 45 of 85 (53%)
- 8–9 years
- 7 of 85 (8%)
- 10+ years
- 10 of 85 (12%)
Degree
19 of 142 (13%) require a degree, and 15 more accept experience instead.
Of the 142 roles we could read for it
- Required
- 19 of 142 (13%)
- Required, or experience instead
- 15 of 142 (11%)
- Preferred
- 6 of 142 (4%)
- Not mentioned
- 102 of 142 (72%)
Pay and remote work
Of the 144 roles we could read for it
- Median stated pay
- $189.3k a year
- Roles stating pay
- 58 of 144 (40%)
- Remote roles
- 70 of 144 (49%)
How we count: 144 roles from 15 employers in the 90 days to Nov 21, 2026, each role counted once however many boards post it. Industry is the company's label from its job board; companies without a label are not counted here. Skills are counted out of the roles whose requirements we read. Roles are not filtered by country. Methodology
Something wrong here?