What roles at Fintech companies require at tech companies · 358 roles · 47 companies · 90 days to Nov 21, 2026
Updated
358 roles counted at Fintech companies, one per company, title and level; 1,339 postings in the window.
In short
At Fintech companies, Python is required most often, in 186 of 356 (52%) roles whose requirements we read in the 90 days to Nov 21, 2026, then SQL (112) and AWS (85). The largest group is software engineer roles: 124 of 358 (35%). We counted 358 roles at 47 companies.
- Python
- 186 of 356 (52%)
- Required most often, of the roles we could read
- Largest group
- 124 of 358 (35%)
- Software engineer
- Median stated pay
- $203k a year
- 166 of 358 (46%) state pay
What the postings ask for
Out of the 356 roles whose requirements we could read, of 358 in all. At most 10 per list, those asked for most.
| Skill | Roles asking |
|---|---|
| Python | 186 of 356 (52%) |
| SQL | 112 of 356 (31%) |
| AWS | 85 of 356 (24%) |
| AI | 75 of 356 (21%) |
| CI/CD | 68 of 356 (19%) |
| Go | 68 of 356 (19%) |
| Kubernetes | 66 of 356 (19%) |
| Distributed Systems | 61 of 356 (17%) |
| Java | 61 of 356 (17%) |
| Machine Learning | 57 of 356 (16%) |
| Skill | Roles asking |
|---|---|
| AWS | 40 of 356 (11%) |
| Python | 32 of 356 (9%) |
| AI | 30 of 356 (8%) |
| Kubernetes | 27 of 356 (8%) |
| Kafka | 26 of 356 (7%) |
| LLMs | 25 of 356 (7%) |
| CI/CD | 24 of 356 (7%) |
| AI Agents | 22 of 356 (6%) |
| Cybersecurity | 22 of 356 (6%) |
| Machine Learning | 18 of 356 (5%) |
Roles at Fintech companies
By title family, each count out of the roles at Fintech companies.
| Role | Roles | Of the industry's roles |
|---|---|---|
| Software engineer | 124 | 124 of 358 (35%) |
| Security engineer | 48 | 48 of 358 (13%) |
| Data scientist | 44 | 44 of 358 (12%) |
| Machine learning engineer | 25 | 25 of 358 (7%) |
| Data analyst | 22 | 22 of 358 (6%) |
| Data engineer | 17 | 17 of 358 (5%) |
| AI engineer | 15 | 15 of 358 (4%) |
| Mobile engineer | 14 | 14 of 358 (4%) |
| Site reliability engineer | 14 | 14 of 358 (4%) |
| Platform engineer | 12 | 12 of 358 (3%) |
Companies
47 companies with a role at Fintech companies in the window, most roles first. Each count out of the industry's roles.
| Company | Roles | Of the industry's roles |
|---|---|---|
| Stripe | 30 | 30 of 358 (8%) |
| Airwallex | 23 | 23 of 358 (6%) |
| Block | 18 | 18 of 358 (5%) |
| Plaid | 17 | 17 of 358 (5%) |
| Robinhood | 16 | 16 of 358 (4%) |
| UPSTART | 16 | 16 of 358 (4%) |
| Adyen | 15 | 15 of 358 (4%) |
| Chime Financial, Inc | 12 | 12 of 358 (3%) |
| Ramp | 12 | 12 of 358 (3%) |
| SoFi | 12 | 12 of 358 (3%) |
| Addepar | 11 | 11 of 358 (3%) |
| Brex | 11 | 11 of 358 (3%) |
| Affirm | 10 | 10 of 358 (3%) |
| BILL | 9 | 9 of 358 (3%) |
| iCapital | 9 | 9 of 358 (3%) |
| Mercury | 9 | 9 of 358 (3%) |
| Clear Street | 8 | 8 of 358 (2%) |
| Alloy | 7 | 7 of 358 (2%) |
| Altruist | 7 | 7 of 358 (2%) |
| Sardine | 7 | 7 of 358 (2%) |
| Xero | 7 | 7 of 358 (2%) |
| Juniper Square | 6 | 6 of 358 (2%) |
| Sezzle | 6 | 6 of 358 (2%) |
| Dave | 5 | 5 of 358 (1%) |
| EarnIn | 5 | 5 of 358 (1%) |
| FreedomPay | 5 | 5 of 358 (1%) |
| Imprint | 5 | 5 of 358 (1%) |
| Kalshi | 5 | 5 of 358 (1%) |
| Orb | 5 | 5 of 358 (1%) |
| Riskified | 5 | 5 of 358 (1%) |
| Wealthfront | 5 | 5 of 358 (1%) |
| Middesk | 4 | 4 of 358 (1%) |
| Prosper | 4 | 4 of 358 (1%) |
| Rho | 4 | 4 of 358 (1%) |
| Acorns | 3 | 3 of 358 (1%) |
| AngelList | 3 | 3 of 358 (1%) |
| Betterment | 3 | 3 of 358 (1%) |
| Blend | 3 | 3 of 358 (1%) |
| Carta | 3 | 3 of 358 (1%) |
| Finix | 3 | 3 of 358 (1%) |
| bunq | 2 | 2 of 358 (1%) |
| Payabli | 2 | 2 of 358 (1%) |
| Pinwheel | 2 | 2 of 358 (1%) |
| Melio | 1 | 1 of 358 (0%) |
| Mission Lane | 1 | 1 of 358 (0%) |
| Oportun | 1 | 1 of 358 (0%) |
| Pagaya | 1 | 1 of 358 (0%) |
Experience
Asked most often: 5–7 years, 108 of 277 (39%).
Of the 277 roles that state years
- Under 1 year
- 1 of 277 (0%)
- 1 year
- 9 of 277 (3%)
- 2 years
- 25 of 277 (9%)
- 3–4 years
- 65 of 277 (23%)
- 5–7 years
- 108 of 277 (39%)
- 8–9 years
- 45 of 277 (16%)
- 10+ years
- 24 of 277 (9%)
Degree
64 of 355 (18%) require a degree, and 66 more accept experience instead.
Of the 355 roles we could read for it
- Required
- 64 of 355 (18%)
- Required, or experience instead
- 66 of 355 (19%)
- Preferred
- 19 of 355 (5%)
- Not mentioned
- 206 of 355 (58%)
Pay and remote work
Of the 358 roles we could read for it
- Median stated pay
- $203k a year
- Roles stating pay
- 166 of 358 (46%)
- Remote roles
- 84 of 358 (23%)
How we count: 358 roles from 47 employers in the 90 days to Nov 21, 2026, each role counted once however many boards post it. Industry is the company's label from its job board; companies without a label are not counted here. Skills are counted out of the roles whose requirements we read. Roles are not filtered by country. Methodology
Something wrong here?