What roles at Cybersecurity companies require at tech companies · 323 roles · 41 companies · 90 days to Nov 21, 2026
Updated
323 roles counted at Cybersecurity companies, one per company, title and level; 1,021 postings in the window.
In short
At Cybersecurity companies, Python is required most often, in 167 of 321 (52%) roles whose requirements we read in the 90 days to Nov 21, 2026, then Go (118) and AWS (112). The largest group is software engineer roles: 120 of 323 (37%). We counted 323 roles at 41 companies.
- Python
- 167 of 321 (52%)
- Required most often, of the roles we could read
- Largest group
- 120 of 323 (37%)
- Software engineer
- Median stated pay
- $196.3k a year
- 148 of 323 (46%) state pay
What the postings ask for
Out of the 321 roles whose requirements we could read, of 323 in all. At most 10 per list, those asked for most.
| Skill | Roles asking |
|---|---|
| Python | 167 of 321 (52%) |
| Go | 118 of 321 (37%) |
| AWS | 112 of 321 (35%) |
| Kubernetes | 93 of 321 (29%) |
| CI/CD | 86 of 321 (27%) |
| AI | 78 of 321 (24%) |
| Distributed Systems | 74 of 321 (23%) |
| Docker | 66 of 321 (21%) |
| GCP | 61 of 321 (19%) |
| Cybersecurity | 60 of 321 (19%) |
| Skill | Roles asking |
|---|---|
| Kubernetes | 43 of 321 (13%) |
| AWS | 41 of 321 (13%) |
| Cybersecurity | 41 of 321 (13%) |
| CI/CD | 32 of 321 (10%) |
| Terraform | 31 of 321 (10%) |
| Python | 29 of 321 (9%) |
| Observability | 27 of 321 (8%) |
| GCP | 26 of 321 (8%) |
| Azure | 25 of 321 (8%) |
| Docker | 25 of 321 (8%) |
Roles at Cybersecurity companies
By title family, each count out of the roles at Cybersecurity companies.
| Role | Roles | Of the industry's roles |
|---|---|---|
| Software engineer | 120 | 120 of 323 (37%) |
| Security engineer | 47 | 47 of 323 (15%) |
| Site reliability engineer | 34 | 34 of 323 (11%) |
| Data engineer | 21 | 21 of 323 (7%) |
| Platform engineer | 16 | 16 of 323 (5%) |
| AI engineer | 12 | 12 of 323 (4%) |
| Machine learning engineer | 12 | 12 of 323 (4%) |
| QA engineer | 11 | 11 of 323 (3%) |
| Data scientist | 9 | 9 of 323 (3%) |
| Software architect | 9 | 9 of 323 (3%) |
Companies
41 companies with a role at Cybersecurity companies in the window, most roles first. Each count out of the industry's roles.
| Company | Roles | Of the industry's roles |
|---|---|---|
| Okta | 23 | 23 of 323 (7%) |
| Zscaler | 21 | 21 of 323 (7%) |
| 1Password | 13 | 13 of 323 (4%) |
| Horizon3.ai | 12 | 12 of 323 (4%) |
| Dragos | 11 | 11 of 323 (3%) |
| Socure | 11 | 11 of 323 (3%) |
| BeyondTrust | 10 | 10 of 323 (3%) |
| Black Duck Software, Inc. | 10 | 10 of 323 (3%) |
| Chainguard | 10 | 10 of 323 (3%) |
| Verkada | 10 | 10 of 323 (3%) |
| Netskope | 9 | 9 of 323 (3%) |
| Recorded Future | 9 | 9 of 323 (3%) |
| Rubrik Job Board | 9 | 9 of 323 (3%) |
| Abnormal | 8 | 8 of 323 (2%) |
| Axonius | 8 | 8 of 323 (2%) |
| Censys | 8 | 8 of 323 (2%) |
| Coalition, Inc. | 8 | 8 of 323 (2%) |
| Cribl | 8 | 8 of 323 (2%) |
| Endor Labs | 8 | 8 of 323 (2%) |
| Illumio | 8 | 8 of 323 (2%) |
| Persona | 8 | 8 of 323 (2%) |
| Delinea | 7 | 7 of 323 (2%) |
| JumpCloud | 7 | 7 of 323 (2%) |
| Keeper Security | 7 | 7 of 323 (2%) |
| Tanium | 7 | 7 of 323 (2%) |
| Teleport | 7 | 7 of 323 (2%) |
| WorkOS | 7 | 7 of 323 (2%) |
| SecurityScorecard | 6 | 6 of 323 (2%) |
| Tailscale | 6 | 6 of 323 (2%) |
| Vanta | 6 | 6 of 323 (2%) |
| Bitwarden | 5 | 5 of 323 (2%) |
| Huntress Labs | 5 | 5 of 323 (2%) |
| Saviynt | 5 | 5 of 323 (2%) |
| Wiz, Inc. | 5 | 5 of 323 (2%) |
| Drata | 4 | 4 of 323 (1%) |
| Prove | 4 | 4 of 323 (1%) |
| Semgrep | 4 | 4 of 323 (1%) |
| Snyk | 4 | 4 of 323 (1%) |
| HackerOne | 2 | 2 of 323 (1%) |
| Sysdig | 2 | 2 of 323 (1%) |
| Huntress | 1 | 1 of 323 (0%) |
Experience
Asked most often: 5–7 years, 118 of 253 (47%).
Of the 253 roles that state years
- Under 1 year
- 2 of 253 (1%)
- 1 year
- 11 of 253 (4%)
- 2 years
- 15 of 253 (6%)
- 3–4 years
- 37 of 253 (15%)
- 5–7 years
- 118 of 253 (47%)
- 8–9 years
- 38 of 253 (15%)
- 10+ years
- 32 of 253 (13%)
Degree
28 of 321 (9%) require a degree, and 61 more accept experience instead.
Of the 321 roles we could read for it
- Required
- 28 of 321 (9%)
- Required, or experience instead
- 61 of 321 (19%)
- Preferred
- 14 of 321 (4%)
- Not mentioned
- 218 of 321 (68%)
Pay and remote work
Of the 323 roles we could read for it
- Median stated pay
- $196.3k a year
- Roles stating pay
- 148 of 323 (46%)
- Remote roles
- 147 of 323 (46%)
How we count: 323 roles from 41 employers in the 90 days to Nov 21, 2026, each role counted once however many boards post it. Industry is the company's label from its job board; companies without a label are not counted here. Skills are counted out of the roles whose requirements we read. Roles are not filtered by country. Methodology
Something wrong here?