What roles at Enterprise SaaS companies require at tech companies · 33 roles · 9 companies · 90 days to Oct 8, 2026
Updated
33 roles counted at Enterprise SaaS companies, one per company, title and level; 68 postings in the window.
This page opens in search once it reaches 50 roles in 90 days.
Roles at Enterprise SaaS companies
By title family, each count out of the roles at Enterprise SaaS companies.
| Role | Roles | Of the industry's roles |
|---|---|---|
| Software engineer | 14 | 14 of 33 |
| Security engineer | 4 | 4 of 33 |
| AI engineer | 3 | 3 of 33 |
| Data scientist | 3 | 3 of 33 |
| Forward deployed engineer | 3 | 3 of 33 |
| Data engineer | 2 | 2 of 33 |
| Data analyst | 1 | 1 of 33 |
| Machine learning engineer | 1 | 1 of 33 |
| Site reliability engineer | 1 | 1 of 33 |
| Software architect | 1 | 1 of 33 |
Companies
9 companies with a role at Enterprise SaaS companies in the window, most roles first. Each count out of the industry's roles.
| Company | Roles | Of the industry's roles |
|---|---|---|
| ClickUp | 8 | 8 of 33 |
| Asana | 5 | 5 of 33 |
| Smartsheet | 5 | 5 of 33 |
| Qualtrics | 4 | 4 of 33 |
| Box | 3 | 3 of 33 |
| Celonis | 3 | 3 of 33 |
| Navan | 3 | 3 of 33 |
| monday.com | 1 | 1 of 33 |
| Workato | 1 | 1 of 33 |
How we count: 33 roles from 9 employers in the 90 days to Oct 8, 2026, each role counted once however many boards post it. Industry is the company's label from its job board; companies without a label are not counted here. Skills are counted out of the roles whose requirements we read. Roles are not filtered by country. Methodology