What roles at Consumer companies require at tech companies · 45 roles · 7 companies · 90 days to Oct 16, 2026
Updated
45 roles counted at Consumer companies, one per company, title and level; 102 postings in the window.
This page opens in search once it reaches 50 roles in 90 days.
Roles at Consumer companies
By title family, each count out of the roles at Consumer companies.
| Role | Roles | Of the industry's roles |
|---|---|---|
| Software engineer | 12 | 12 of 45 |
| Data scientist | 10 | 10 of 45 |
| Machine learning engineer | 10 | 10 of 45 |
| Data engineer | 4 | 4 of 45 |
| Security engineer | 3 | 3 of 45 |
| Mobile engineer | 2 | 2 of 45 |
| Site reliability engineer | 2 | 2 of 45 |
| AI engineer | 1 | 1 of 45 |
| Analytics engineer | 1 | 1 of 45 |
Companies
7 companies with a role at Consumer companies in the window, most roles first. Each count out of the industry's roles.
| Company | Roles | Of the industry's roles |
|---|---|---|
| 19 | 19 of 45 | |
| Ibotta | 6 | 6 of 45 |
| Strava | 6 | 6 of 45 |
| Quora | 5 | 5 of 45 |
| Life360 | 4 | 4 of 45 |
| Peloton | 3 | 3 of 45 |
| GoFundMe | 2 | 2 of 45 |
How we count: 45 roles from 7 employers in the 90 days to Oct 16, 2026, each role counted once however many boards post it. Industry is the company's label from its job board; companies without a label are not counted here. Skills are counted out of the roles whose requirements we read. Roles are not filtered by country. Methodology