What roles at AI companies require at tech companies · 628 roles · 64 companies · 90 days to Nov 21, 2026
Updated
628 roles counted at AI companies, one per company, title and level; 2,732 postings in the window.
In short
At AI companies, Python is required most often, in 349 of 627 (56%) roles whose requirements we read in the 90 days to Nov 21, 2026, then Go (134) and Kubernetes (119). The largest group is software engineer roles: 209 of 628 (33%). We counted 628 roles at 64 companies.
- Python
- 349 of 627 (56%)
- Required most often, of the roles we could read
- Largest group
- 209 of 628 (33%)
- Software engineer
- Median stated pay
- $250k a year
- 319 of 628 (51%) state pay
What the postings ask for
Out of the 627 roles whose requirements we could read, of 628 in all. At most 10 per list, those asked for most.
| Skill | Roles asking |
|---|---|
| Python | 349 of 627 (56%) |
| Go | 134 of 627 (21%) |
| Kubernetes | 119 of 627 (19%) |
| Machine Learning | 113 of 627 (18%) |
| AWS | 106 of 627 (17%) |
| Distributed Systems | 105 of 627 (17%) |
| AI | 100 of 627 (16%) |
| SQL | 100 of 627 (16%) |
| GCP | 94 of 627 (15%) |
| LLMs | 91 of 627 (15%) |
| Skill | Roles asking |
|---|---|
| AI | 68 of 627 (11%) |
| LLMs | 61 of 627 (10%) |
| Open Source | 57 of 627 (9%) |
| Machine Learning | 49 of 627 (8%) |
| Kubernetes | 48 of 627 (8%) |
| AI Agents | 46 of 627 (7%) |
| GCP | 42 of 627 (7%) |
| Python | 38 of 627 (6%) |
| AWS | 37 of 627 (6%) |
| CI/CD | 34 of 627 (5%) |
Roles at AI companies
By title family, each count out of the roles at AI companies.
| Role | Roles | Of the industry's roles |
|---|---|---|
| Software engineer | 209 | 209 of 628 (33%) |
| Security engineer | 56 | 56 of 628 (9%) |
| Research scientist | 52 | 52 of 628 (8%) |
| Machine learning engineer | 48 | 48 of 628 (8%) |
| Data scientist | 43 | 43 of 628 (7%) |
| Forward deployed engineer | 42 | 42 of 628 (7%) |
| Site reliability engineer | 33 | 33 of 628 (5%) |
| Data engineer | 30 | 30 of 628 (5%) |
| AI engineer | 29 | 29 of 628 (5%) |
| Platform engineer | 21 | 21 of 628 (3%) |
Companies
64 companies with a role at AI companies in the window, most roles first. Each count out of the industry's roles.
| Company | Roles | Of the industry's roles |
|---|---|---|
| OpenAI | 31 | 31 of 628 (5%) |
| mercor | 30 | 30 of 628 (5%) |
| Databricks | 28 | 28 of 628 (4%) |
| Anthropic | 26 | 26 of 628 (4%) |
| Nebius | 22 | 22 of 628 (4%) |
| Scale AI | 20 | 20 of 628 (3%) |
| Cohere | 18 | 18 of 628 (3%) |
| CoreWeave | 18 | 18 of 628 (3%) |
| Crusoe | 18 | 18 of 628 (3%) |
| Glean | 17 | 17 of 628 (3%) |
| ElevenLabs | 15 | 15 of 628 (2%) |
| Replit | 15 | 15 of 628 (2%) |
| Fluidstack | 14 | 14 of 628 (2%) |
| Deepgram | 13 | 13 of 628 (2%) |
| SpaceXSI | 13 | 13 of 628 (2%) |
| Suno | 13 | 13 of 628 (2%) |
| Harvey | 12 | 12 of 628 (2%) |
| Cresta | 11 | 11 of 628 (2%) |
| Together AI | 11 | 11 of 628 (2%) |
| Cursor | 10 | 10 of 628 (2%) |
| Invisible Technologies | 10 | 10 of 628 (2%) |
| Lambda | 10 | 10 of 628 (2%) |
| Thinking Machines Lab | 10 | 10 of 628 (2%) |
| Baseten | 9 | 9 of 628 (1%) |
| Otter.ai | 9 | 9 of 628 (1%) |
| Pika | 9 | 9 of 628 (1%) |
| Synthesia | 9 | 9 of 628 (1%) |
| Cognition | 8 | 8 of 628 (1%) |
| Decagon | 8 | 8 of 628 (1%) |
| Eve | 8 | 8 of 628 (1%) |
| Fireworks AI | 8 | 8 of 628 (1%) |
| LangChain | 8 | 8 of 628 (1%) |
| Striveworks | 8 | 8 of 628 (1%) |
| Turing | 8 | 8 of 628 (1%) |
| Writer | 8 | 8 of 628 (1%) |
| abridge | 7 | 7 of 628 (1%) |
| Entefy | 7 | 7 of 628 (1%) |
| Modal | 7 | 7 of 628 (1%) |
| Rogo | 7 | 7 of 628 (1%) |
| Sierra | 7 | 7 of 628 (1%) |
| Snorkel AI | 7 | 7 of 628 (1%) |
| Surge AI | 7 | 7 of 628 (1%) |
| AlphaSense | 6 | 6 of 628 (1%) |
| Anyscale | 6 | 6 of 628 (1%) |
| Cartesia | 6 | 6 of 628 (1%) |
| Reflection AI | 6 | 6 of 628 (1%) |
| Sesame | 6 | 6 of 628 (1%) |
| Dataiku | 5 | 5 of 628 (1%) |
| Midjourney | 5 | 5 of 628 (1%) |
| Perplexity | 5 | 5 of 628 (1%) |
| RunPod | 5 | 5 of 628 (1%) |
| Typeface | 5 | 5 of 628 (1%) |
| Braintrust | 4 | 4 of 628 (1%) |
| Descript | 4 | 4 of 628 (1%) |
| Factory | 4 | 4 of 628 (1%) |
| Hume AI | 4 | 4 of 628 (1%) |
| Labelbox | 4 | 4 of 628 (1%) |
| Overstory | 4 | 4 of 628 (1%) |
| Arize AI | 3 | 3 of 628 (0%) |
| Krea | 3 | 3 of 628 (0%) |
| Parallel | 3 | 3 of 628 (0%) |
| Hercules | 2 | 2 of 628 (0%) |
| Notable | 2 | 2 of 628 (0%) |
| SpaceXAI | 2 | 2 of 628 (0%) |
Experience
Asked most often: 5–7 years, 193 of 407 (47%).
Of the 407 roles that state years
- Under 1 year
- 5 of 407 (1%)
- 1 year
- 4 of 407 (1%)
- 2 years
- 44 of 407 (11%)
- 3–4 years
- 86 of 407 (21%)
- 5–7 years
- 193 of 407 (47%)
- 8–9 years
- 41 of 407 (10%)
- 10+ years
- 34 of 407 (8%)
Degree
89 of 627 (14%) require a degree, and 103 more accept experience instead.
Of the 627 roles we could read for it
- Required
- 89 of 627 (14%)
- Required, or experience instead
- 103 of 627 (16%)
- Preferred
- 19 of 627 (3%)
- Not mentioned
- 416 of 627 (66%)
Pay and remote work
Of the 628 roles we could read for it
- Median stated pay
- $250k a year
- Roles stating pay
- 319 of 628 (51%)
- Remote roles
- 155 of 628 (25%)
How we count: 628 roles from 64 employers in the 90 days to Nov 21, 2026, each role counted once however many boards post it. Industry is the company's label from its job board; companies without a label are not counted here. Skills are counted out of the roles whose requirements we read. Roles are not filtered by country. Methodology
Something wrong here?