What roles at HR tech companies require at tech companies · 36 roles · 5 companies · 90 days to Oct 16, 2026
Updated
36 roles counted at HR tech companies, one per company, title and level; 87 postings in the window.
This page opens in search once it reaches 50 roles in 90 days.
Roles at HR tech companies
By title family, each count out of the roles at HR tech companies.
| Role | Roles | Of the industry's roles |
|---|---|---|
| Software engineer | 18 | 18 of 36 |
| Data scientist | 4 | 4 of 36 |
| Machine learning engineer | 3 | 3 of 36 |
| Data analyst | 2 | 2 of 36 |
| Forward deployed engineer | 2 | 2 of 36 |
| AI engineer | 1 | 1 of 36 |
| Analytics engineer | 1 | 1 of 36 |
| Data engineer | 1 | 1 of 36 |
| DevOps engineer | 1 | 1 of 36 |
| Mobile engineer | 1 | 1 of 36 |
Companies
5 companies with a role at HR tech companies in the window, most roles first. Each count out of the industry's roles.
| Company | Roles | Of the industry's roles |
|---|---|---|
| Handshake | 13 | 13 of 36 |
| Gusto, Inc. | 6 | 6 of 36 |
| Justworks | 6 | 6 of 36 |
| ZipRecruiter | 6 | 6 of 36 |
| Checkr | 5 | 5 of 36 |
How we count: 36 roles from 5 employers in the 90 days to Oct 16, 2026, each role counted once however many boards post it. Industry is the company's label from its job board; companies without a label are not counted here. Skills are counted out of the roles whose requirements we read. Roles are not filtered by country. Methodology