What roles at Adtech companies require at tech companies · 30 roles · 11 companies · 90 days to Oct 13, 2026
Updated
30 roles counted at Adtech companies, one per company, title and level; 42 postings in the window.
This page opens in search once it reaches 50 roles in 90 days.
Roles at Adtech companies
By title family, each count out of the roles at Adtech companies.
| Role | Roles | Of the industry's roles |
|---|---|---|
| Software engineer | 10 | 10 of 30 |
| Data scientist | 7 | 7 of 30 |
| Data analyst | 3 | 3 of 30 |
| Machine learning engineer | 3 | 3 of 30 |
| Data engineer | 2 | 2 of 30 |
| QA engineer | 2 | 2 of 30 |
| Forward deployed engineer | 1 | 1 of 30 |
| Mobile engineer | 1 | 1 of 30 |
| Security engineer | 1 | 1 of 30 |
Have an Adtech posting in mind?
Paste the posting and your resume to see each requirement checked. No account needed.
Companies
11 companies with a role at Adtech companies in the window, most roles first. Each count out of the industry's roles.
| Company | Roles | Of the industry's roles |
|---|---|---|
| AppLovin | 4 | 4 of 30 |
| Moloco | 4 | 4 of 30 |
| Samba TV | 4 | 4 of 30 |
| Liftoff | 3 | 3 of 30 |
| StackAdapt | 3 | 3 of 30 |
| Tatari | 3 | 3 of 30 |
| Madhive | 2 | 2 of 30 |
| PubMatic | 2 | 2 of 30 |
| Taboola | 2 | 2 of 30 |
| The Trade Desk | 2 | 2 of 30 |
| MNTN | 1 | 1 of 30 |
How we count: 30 roles from 11 employers in the 90 days to Oct 13, 2026, each role counted once however many boards post it. Industry is the company's label from its job board; companies without a label are not counted here. Skills are counted out of the roles whose requirements we read. Roles are not filtered by country. Methodology