Companies with the most open postings 23,149 postings · 462 companies · on Oct 16, 2026
Updated
Open postings on our job pages today, by company. Each number is a count of postings we list, from one snapshot, so it says who has the most open now, not who is growing.
Top 30 by open postings
Most open postings first. Remote-eligible counts the postings that say the role can be done remotely.
| Rank | Company | Open postings | ||
|---|---|---|---|---|
| 1 | SpaceXSpace techRemote-eligible: 1 of 1,716 | Space tech | 1,716 | 1 of 1,716 |
| 2 | Anduril IndustriesDefense techRemote-eligible: 10 of 1,527 | Defense tech | 1,527 | 10 of 1,527 |
| 3 | Rocket Lab CorporationSpace techRemote-eligible: 0 of 400 | Space tech | 400 | 0 of 400 |
| 4 | OpenAIAIRemote-eligible: 15 of 390 | AI | 390 | 15 of 390 |
| 5 | AnthropicAIRemote-eligible: 39 of 333 | AI | 333 | 39 of 333 |
| 6 | Shield AIDefense techRemote-eligible: 13 of 330 | Defense tech | 330 | 13 of 330 |
| 7 | Lucid MotorsAutomotiveRemote-eligible: 0 of 315 | Automotive | 315 | 0 of 315 |
| 8 | DoorDash USADelivery marketplaceRemote-eligible: 32 of 282 | Delivery marketplace | 282 | 32 of 282 |
| 9 | StripeFintechRemote-eligible: 75 of 271 | Fintech | 271 | 75 of 271 |
| 10 | ZiplineDronesRemote-eligible: 4 of 263 | Drones | 263 | 4 of 263 |
| 11 | AxonPublic safety techRemote-eligible: 17 of 257 | Public safety tech | 257 | 17 of 257 |
| 12 | CrusoeAIRemote-eligible: 4 of 248 | AI | 248 | 4 of 248 |
| 13 | Relativity SpaceSpace techRemote-eligible: 0 of 237 | Space tech | 237 | 0 of 237 |
| 14 | DatabricksAIRemote-eligible: 42 of 225 | AI | 225 | 42 of 225 |
| 15 | SnowflakeData infrastructureRemote-eligible: 35 of 194 | Data infrastructure | 194 | 35 of 194 |
| 16 | BrazeMartechRemote-eligible: 0 of 185 | Martech | 185 | 0 of 185 |
| 17 | CoreWeaveAIRemote-eligible: 1 of 185 | AI | 185 | 1 of 185 |
| 18 | NateraGenetic diagnosticsRemote-eligible: 39 of 185 | Genetic diagnostics | 185 | 39 of 185 |
| 19 | WaymoAutonomous vehiclesRemote-eligible: 5 of 174 | Autonomous vehicles | 174 | 5 of 174 |
| 20 | SpaceXSIAIRemote-eligible: 1 of 172 | AI | 172 | 1 of 172 |
| 21 | ToastRestaurant techRemote-eligible: 33 of 160 | Restaurant tech | 160 | 33 of 160 |
| 22 | HarveyAIRemote-eligible: 10 of 156 | AI | 156 | 10 of 156 |
| 23 | RobloxGamingRemote-eligible: 0 of 155 | Gaming | 155 | 0 of 155 |
| 24 | EverpureData infrastructureRemote-eligible: 30 of 153 | Data infrastructure | 153 | 30 of 153 |
| 25 | Applied IntuitionAutonomous vehiclesRemote-eligible: 1 of 151 | Autonomous vehicles | 151 | 1 of 151 |
| 26 | FluidstackAIRemote-eligible: 18 of 148 | AI | 148 | 18 of 148 |
| 27 | FormlabsHardwareRemote-eligible: 0 of 148 | Hardware | 148 | 0 of 148 |
| 28 | Veeva SystemsLife sciences softwareRemote-eligible: 135 of 145 | Life sciences software | 145 | 135 of 145 |
| 29 | SaronicDefense techRemote-eligible: 1 of 140 | Defense tech | 140 | 1 of 140 |
| 30 | CompassReal estate techRemote-eligible: 0 of 135 | Real estate tech | 135 | 0 of 135 |
Remote-friendly
Companies with 10 or more open postings where at least half are remote-eligible, most remote-eligible postings first.
- Veeva Systems135 of 145 remote-eligible
- Coinbase105 of 133 remote-eligible
- Samsara104 of 117 remote-eligible
- GitLab97 of 97 remote-eligible
- Zscaler76 of 126 remote-eligible
- Affirm73 of 79 remote-eligible
- Horizon3.ai62 of 74 remote-eligible
- Lyra Health61 of 95 remote-eligible
- Reddit61 of 80 remote-eligible
- Pomelo Care58 of 61 remote-eligible
- Mercury57 of 60 remote-eligible
- ElevenLabs56 of 60 remote-eligible
- AlphaSense54 of 66 remote-eligible
- Instacart53 of 53 remote-eligible
- Pinterest51 of 91 remote-eligible
Open postings by family
- Software engineering4,677
- Data931
- Other roles17,541
Most in-demand roles
- Software engineer2,484 roles
- Data scientist416 roles
- Security engineer392 roles
- Data engineer364 roles
- Machine learning engineer323 roles
- AI engineer220 roles
- Site reliability engineer219 roles
- Data analyst217 roles
- Platform engineer213 roles
- QA engineer195 roles
- All roles
Roles active in the 90 days to Oct 16, 2026, one per company, title and level, so these counts are not the postings above.
Related
How we count: 23,149 postings from 462 companies on our job pages on Oct 16, 2026, each linking to the employer’s own posting. The job pages list US-based and US-remote postings, newest first, up to a fixed number, so these are counts of what we list, not of everything an employer has open. Methodology




























