What roles at AI hardware companies require at tech companies · 39 roles · 6 companies · 90 days to Oct 16, 2026
Updated
39 roles counted at AI hardware companies, one per company, title and level; 76 postings in the window.
This page opens in search once it reaches 50 roles in 90 days.
Roles at AI hardware companies
By title family, each count out of the roles at AI hardware companies.
| Role | Roles | Of the industry's roles |
|---|---|---|
| Software engineer | 16 | 16 of 39 |
| Platform engineer | 4 | 4 of 39 |
| QA engineer | 4 | 4 of 39 |
| Security engineer | 4 | 4 of 39 |
| Site reliability engineer | 4 | 4 of 39 |
| AI engineer | 3 | 3 of 39 |
| Forward deployed engineer | 1 | 1 of 39 |
| Machine learning engineer | 1 | 1 of 39 |
| Research scientist | 1 | 1 of 39 |
| Software architect | 1 | 1 of 39 |
Companies
6 companies with a role at AI hardware companies in the window, most roles first. Each count out of the industry's roles.
| Company | Roles | Of the industry's roles |
|---|---|---|
| Cerebras Systems | 16 | 16 of 39 |
| Etched | 6 | 6 of 39 |
| d-Matrix | 5 | 5 of 39 |
| Tenstorrent | 5 | 5 of 39 |
| SambaNova | 4 | 4 of 39 |
| Lightmatter | 3 | 3 of 39 |
How we count: 39 roles from 6 employers in the 90 days to Oct 16, 2026, each role counted once however many boards post it. Industry is the company's label from its job board; companies without a label are not counted here. Skills are counted out of the roles whose requirements we read. Roles are not filtered by country. Methodology