Skills by role at tech companies · 90 days to Oct 16, 2026
Updated
The skills postings ask for most, for each of 17 roles. Pick a role, or read them all below.
Showing all 17 roles
Software engineer
2,484 roles at 1,449 employers. Counts are out of the 2,466 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| Python | 799 of 2,466 (32%) |
| TypeScript | 600 of 2,466 (24%) |
| React | 566 of 2,466 (23%) |
| AWS | 533 of 2,466 (22%) |
| REST | 507 of 2,466 (21%) |
| CI/CD | 499 of 2,466 (20%) |
| Distributed Systems | 491 of 2,466 (20%) |
| JavaScript | 466 of 2,466 (19%) |
| Java | 461 of 2,466 (19%) |
| Git | 420 of 2,466 (17%) |
| Skill | Roles asking |
|---|---|
| AWS | 290 of 2,466 (12%) |
| CI/CD | 276 of 2,466 (11%) |
| Kubernetes | 250 of 2,466 (10%) |
| Docker | 241 of 2,466 (10%) |
| React | 192 of 2,466 (8%) |
| AI | 185 of 2,466 (8%) |
| Python | 181 of 2,466 (7%) |
| Observability | 146 of 2,466 (6%) |
| TypeScript | 146 of 2,466 (6%) |
| GCP | 142 of 2,466 (6%) |
Data scientist
416 roles at 300 employers. Counts are out of the 416 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| Python | 344 of 416 (83%) |
| SQL | 287 of 416 (69%) |
| Statistics | 227 of 416 (55%) |
| Machine Learning | 223 of 416 (54%) |
| Experimentation | 136 of 416 (33%) |
| R | 93 of 416 (22%) |
| AI | 84 of 416 (20%) |
| Statistical Modeling | 81 of 416 (19%) |
| Causal Inference | 77 of 416 (19%) |
| LLMs | 67 of 416 (16%) |
| Skill | Roles asking |
|---|---|
| Machine Learning | 41 of 416 (10%) |
| LLMs | 38 of 416 (9%) |
| AI | 32 of 416 (8%) |
| AWS | 32 of 416 (8%) |
| Experimentation | 32 of 416 (8%) |
| Statistics | 28 of 416 (7%) |
| Causal Inference | 25 of 416 (6%) |
| Data Pipelines | 24 of 416 (6%) |
| Data Visualization | 24 of 416 (6%) |
| dbt | 23 of 416 (6%) |
Security engineer
392 roles at 285 employers. Counts are out of the 391 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| Python | 207 of 391 (53%) |
| Cybersecurity | 151 of 391 (39%) |
| AWS | 148 of 391 (38%) |
| Go | 117 of 391 (30%) |
| Identity and Access Management | 112 of 391 (29%) |
| Cloud Security | 104 of 391 (27%) |
| GCP | 96 of 391 (25%) |
| Application Security | 95 of 391 (24%) |
| Incident Response | 95 of 391 (24%) |
| Threat Modeling | 86 of 391 (22%) |
Data engineer
364 roles at 322 employers. Counts are out of the 364 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| SQL | 280 of 364 (77%) |
| Python | 276 of 364 (76%) |
| Data Modeling | 179 of 364 (49%) |
| ETL | 129 of 364 (35%) |
| Data Warehousing | 126 of 364 (35%) |
| Data Pipelines | 120 of 364 (33%) |
| CI/CD | 113 of 364 (31%) |
| AWS | 112 of 364 (31%) |
| Airflow | 106 of 364 (29%) |
| Snowflake | 104 of 364 (29%) |
| Skill | Roles asking |
|---|---|
| AI | 42 of 364 (12%) |
| Data Quality | 42 of 364 (12%) |
| Machine Learning | 39 of 364 (11%) |
| Kafka | 38 of 364 (10%) |
| Airflow | 36 of 364 (10%) |
| Data Governance | 34 of 364 (9%) |
| dbt | 34 of 364 (9%) |
| Data Pipelines | 32 of 364 (9%) |
| Stream Processing | 29 of 364 (8%) |
| AWS | 28 of 364 (8%) |
Machine learning engineer
323 roles at 224 employers. Counts are out of the 323 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| Python | 245 of 323 (76%) |
| Machine Learning | 222 of 323 (69%) |
| PyTorch | 156 of 323 (48%) |
| TensorFlow | 87 of 323 (27%) |
| Deep Learning | 76 of 323 (24%) |
| LLMs | 70 of 323 (22%) |
| AI | 61 of 323 (19%) |
| AWS | 56 of 323 (17%) |
| Statistics | 48 of 323 (15%) |
| CI/CD | 47 of 323 (15%) |
| Skill | Roles asking |
|---|---|
| LLMs | 35 of 323 (11%) |
| AWS | 29 of 323 (9%) |
| AI Agents | 26 of 323 (8%) |
| MLOps | 22 of 323 (7%) |
| PyTorch | 22 of 323 (7%) |
| Open Source | 21 of 323 (7%) |
| Kubernetes | 20 of 323 (6%) |
| C++ | 19 of 323 (6%) |
| Fine-Tuning | 18 of 323 (6%) |
| GCP | 18 of 323 (6%) |
AI engineer
220 roles at 183 employers. Counts are out of the 218 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| Python | 152 of 218 (70%) |
| AI | 118 of 218 (54%) |
| LLMs | 118 of 218 (54%) |
| AI Agents | 93 of 218 (43%) |
| Machine Learning | 63 of 218 (29%) |
| RAG | 58 of 218 (27%) |
| AWS | 54 of 218 (25%) |
| Prompt Engineering | 53 of 218 (24%) |
| CI/CD | 47 of 218 (22%) |
| Generative AI | 46 of 218 (21%) |
| Skill | Roles asking |
|---|---|
| AI Agents | 32 of 218 (15%) |
| AI | 24 of 218 (11%) |
| Docker | 24 of 218 (11%) |
| Open Source | 23 of 218 (11%) |
| Kubernetes | 22 of 218 (10%) |
| RAG | 22 of 218 (10%) |
| AWS | 21 of 218 (10%) |
| Model Evaluation | 21 of 218 (10%) |
| LLMs | 20 of 218 (9%) |
| LangChain | 19 of 218 (9%) |
Site reliability engineer
219 roles at 159 employers. Counts are out of the 219 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| Python | 136 of 219 (62%) |
| Kubernetes | 120 of 219 (55%) |
| Observability | 103 of 219 (47%) |
| Go | 99 of 219 (45%) |
| AWS | 97 of 219 (44%) |
| Incident Response | 93 of 219 (42%) |
| Terraform | 91 of 219 (42%) |
| Infrastructure as Code | 88 of 219 (40%) |
| CI/CD | 85 of 219 (39%) |
| Networking | 79 of 219 (36%) |
| Skill | Roles asking |
|---|---|
| Kubernetes | 24 of 219 (11%) |
| Observability | 22 of 219 (10%) |
| Prometheus | 22 of 219 (10%) |
| Terraform | 21 of 219 (10%) |
| Datadog | 19 of 219 (9%) |
| CI/CD | 18 of 219 (8%) |
| Incident Response | 18 of 219 (8%) |
| Grafana | 16 of 219 (7%) |
| Python | 16 of 219 (7%) |
| AWS | 15 of 219 (7%) |
Data analyst
217 roles at 186 employers. Counts are out of the 215 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| SQL | 157 of 215 (73%) |
| Data Visualization | 89 of 215 (41%) |
| Tableau | 74 of 215 (34%) |
| Statistics | 65 of 215 (30%) |
| Python | 62 of 215 (29%) |
| Power BI | 58 of 215 (27%) |
| Excel | 50 of 215 (23%) |
| Business Intelligence | 49 of 215 (23%) |
| Data Modeling | 39 of 215 (18%) |
| Looker | 36 of 215 (17%) |
| Skill | Roles asking |
|---|---|
| Python | 45 of 215 (21%) |
| dbt | 26 of 215 (12%) |
| Machine Learning | 23 of 215 (11%) |
| AI | 20 of 215 (9%) |
| Data Visualization | 18 of 215 (8%) |
| Power BI | 18 of 215 (8%) |
| Tableau | 18 of 215 (8%) |
| R | 17 of 215 (8%) |
| Snowflake | 17 of 215 (8%) |
| ETL | 16 of 215 (7%) |
Platform engineer
213 roles at 179 employers. Counts are out of the 213 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| Terraform | 115 of 213 (54%) |
| AWS | 114 of 213 (54%) |
| Python | 112 of 213 (53%) |
| Infrastructure as Code | 111 of 213 (52%) |
| Kubernetes | 109 of 213 (51%) |
| CI/CD | 94 of 213 (44%) |
| Docker | 65 of 213 (31%) |
| GCP | 64 of 213 (30%) |
| Go | 64 of 213 (30%) |
| Azure | 63 of 213 (30%) |
| Skill | Roles asking |
|---|---|
| Observability | 26 of 213 (12%) |
| Kubernetes | 21 of 213 (10%) |
| Monitoring | 19 of 213 (9%) |
| Cybersecurity | 17 of 213 (8%) |
| Azure | 16 of 213 (8%) |
| CI/CD | 16 of 213 (8%) |
| Prometheus | 16 of 213 (8%) |
| Datadog | 15 of 213 (7%) |
| Terraform | 15 of 213 (7%) |
| Docker | 14 of 213 (7%) |
QA engineer
195 roles at 158 employers. Counts are out of the 195 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| Python | 75 of 195 (38%) |
| CI/CD | 71 of 195 (36%) |
| Test Automation | 68 of 195 (35%) |
| API Testing | 46 of 195 (24%) |
| Agile | 39 of 195 (20%) |
| Java | 38 of 195 (19%) |
| Git | 37 of 195 (19%) |
| SQL | 37 of 195 (19%) |
| JavaScript | 34 of 195 (17%) |
| TypeScript | 34 of 195 (17%) |
| Skill | Roles asking |
|---|---|
| CI/CD | 28 of 195 (14%) |
| Test Automation | 24 of 195 (12%) |
| AI | 16 of 195 (8%) |
| Agile | 15 of 195 (8%) |
| Python | 15 of 195 (8%) |
| Jira | 14 of 195 (7%) |
| AWS | 12 of 195 (6%) |
| Git | 12 of 195 (6%) |
| Integration Testing | 12 of 195 (6%) |
| Observability | 12 of 195 (6%) |
Forward deployed engineer
170 roles at 130 employers. Counts are out of the 170 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| Python | 103 of 170 (61%) |
| AI | 68 of 170 (40%) |
| LLMs | 49 of 170 (29%) |
| AWS | 40 of 170 (24%) |
| TypeScript | 39 of 170 (23%) |
| AI Agents | 36 of 170 (21%) |
| Azure | 30 of 170 (18%) |
| GCP | 30 of 170 (18%) |
| Go | 28 of 170 (16%) |
| JavaScript | 26 of 170 (15%) |
| Skill | Roles asking |
|---|---|
| AI Agents | 25 of 170 (15%) |
| AI | 18 of 170 (11%) |
| Kubernetes | 18 of 170 (11%) |
| LLMs | 17 of 170 (10%) |
| RAG | 16 of 170 (9%) |
| Observability | 14 of 170 (8%) |
| AWS | 13 of 170 (8%) |
| Docker | 13 of 170 (8%) |
| Open Source | 13 of 170 (8%) |
| CI/CD | 12 of 170 (7%) |
DevOps engineer
168 roles at 156 employers. Counts are out of the 168 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| CI/CD | 118 of 168 (70%) |
| Python | 103 of 168 (61%) |
| Terraform | 96 of 168 (57%) |
| Kubernetes | 95 of 168 (57%) |
| AWS | 89 of 168 (53%) |
| Docker | 84 of 168 (50%) |
| Shell Scripting | 84 of 168 (50%) |
| Infrastructure as Code | 80 of 168 (48%) |
| Scripting | 61 of 168 (36%) |
| Jenkins | 55 of 168 (33%) |
| Skill | Roles asking |
|---|---|
| Monitoring | 18 of 168 (11%) |
| Terraform | 18 of 168 (11%) |
| Cybersecurity | 17 of 168 (10%) |
| Infrastructure as Code | 17 of 168 (10%) |
| AWS | 14 of 168 (8%) |
| Ansible | 14 of 168 (8%) |
| Observability | 14 of 168 (8%) |
| Agile | 13 of 168 (8%) |
| CI/CD | 13 of 168 (8%) |
| Kubernetes | 13 of 168 (8%) |
Mobile engineer
125 roles at 96 employers. Counts are out of the 124 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| Android | 70 of 124 (56%) |
| iOS | 67 of 124 (54%) |
| Kotlin | 58 of 124 (47%) |
| Swift | 57 of 124 (46%) |
| REST | 43 of 124 (35%) |
| Git | 38 of 124 (31%) |
| CI/CD | 33 of 124 (27%) |
| Java | 28 of 124 (23%) |
| SwiftUI | 24 of 124 (19%) |
| MVVM | 23 of 124 (19%) |
| Skill | Roles asking |
|---|---|
| CI/CD | 13 of 124 (10%) |
| Debugging | 10 of 124 (8%) |
| Accessibility | 9 of 124 (7%) |
| AWS | 8 of 124 (6%) |
| Open Source | 7 of 124 (6%) |
| Performance Optimization | 7 of 124 (6%) |
| SwiftUI | 7 of 124 (6%) |
| Test Automation | 7 of 124 (6%) |
| Unit Testing | 7 of 124 (6%) |
| iOS | 7 of 124 (6%) |
Research scientist
122 roles at 85 employers. Counts are out of the 122 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| Machine Learning | 73 of 122 (60%) |
| Python | 61 of 122 (50%) |
| PyTorch | 43 of 122 (35%) |
| AI | 27 of 122 (22%) |
| LLMs | 26 of 122 (21%) |
| Reinforcement Learning | 24 of 122 (20%) |
| Experimentation | 22 of 122 (18%) |
| Deep Learning | 21 of 122 (17%) |
| Statistics | 19 of 122 (16%) |
| Computer Vision | 17 of 122 (14%) |
| Skill | Roles asking |
|---|---|
| Machine Learning | 14 of 122 (11%) |
| Open Source | 13 of 122 (11%) |
| Reinforcement Learning | 10 of 122 (8%) |
| Generative AI | 9 of 122 (7%) |
| Model Evaluation | 9 of 122 (7%) |
| AI | 8 of 122 (7%) |
| C++ | 8 of 122 (7%) |
| GPU Computing | 6 of 122 (5%) |
| PyTorch | 6 of 122 (5%) |
| Data Pipelines | 5 of 122 (4%) |
Analytics engineer
106 roles at 96 employers. Counts are out of the 105 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| SQL | 91 of 105 (87%) |
| Data Modeling | 59 of 105 (56%) |
| dbt | 52 of 105 (50%) |
| Python | 50 of 105 (48%) |
| Snowflake | 33 of 105 (31%) |
| Data Visualization | 32 of 105 (30%) |
| Business Intelligence | 31 of 105 (30%) |
| Data Warehousing | 29 of 105 (28%) |
| Tableau | 25 of 105 (24%) |
| ETL | 22 of 105 (21%) |
| Skill | Roles asking |
|---|---|
| Python | 15 of 105 (14%) |
| Tableau | 14 of 105 (13%) |
| AI | 12 of 105 (11%) |
| Data Governance | 10 of 105 (10%) |
| LLMs | 10 of 105 (10%) |
| Looker | 9 of 105 (9%) |
| BigQuery | 8 of 105 (8%) |
| Data Warehousing | 8 of 105 (8%) |
| dbt | 8 of 105 (8%) |
| Airflow | 7 of 105 (7%) |
Software architect
87 roles at 77 employers. Counts are out of the 87 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| AWS | 33 of 87 (38%) |
| Cybersecurity | 25 of 87 (29%) |
| Identity and Access Management | 22 of 87 (25%) |
| CI/CD | 20 of 87 (23%) |
| Distributed Systems | 20 of 87 (23%) |
| AI | 19 of 87 (22%) |
| Azure | 19 of 87 (22%) |
| Infrastructure as Code | 19 of 87 (22%) |
| Python | 19 of 87 (22%) |
| GCP | 16 of 87 (18%) |
| Skill | Roles asking |
|---|---|
| AWS | 11 of 87 (13%) |
| Azure | 10 of 87 (11%) |
| Kubernetes | 9 of 87 (10%) |
| Cybersecurity | 6 of 87 (7%) |
| GCP | 6 of 87 (7%) |
| CI/CD | 5 of 87 (6%) |
| LLMs | 5 of 87 (6%) |
| AI | 4 of 87 (5%) |
| Cost Optimization | 4 of 87 (5%) |
| Databricks | 4 of 87 (5%) |
Data architect
50 roles at 50 employers. Counts are out of the 50 roles whose requirements we could read; the 10 asked for most in each list.
| Skill | Roles asking |
|---|---|
| Data Modeling | 30 of 50 (60%) |
| SQL | 24 of 50 (48%) |
| Data Warehousing | 19 of 50 (38%) |
| Azure | 18 of 50 (36%) |
| Python | 18 of 50 (36%) |
| Data Governance | 17 of 50 (34%) |
| Databricks | 16 of 50 (32%) |
| Spark | 16 of 50 (32%) |
| Data Quality | 15 of 50 (30%) |
| ETL | 15 of 50 (30%) |
| Skill | Roles asking |
|---|---|
| CI/CD | 5 of 50 (10%) |
| AWS | 4 of 50 (8%) |
| Stream Processing | 4 of 50 (8%) |
| AI | 3 of 50 (6%) |
| Business Intelligence | 3 of 50 (6%) |
| Data Catalogs | 3 of 50 (6%) |
| Data Governance | 3 of 50 (6%) |
| Data Infrastructure | 3 of 50 (6%) |
| Data Quality | 3 of 50 (6%) |
| Git | 3 of 50 (6%) |
More free tools
How we count: each role’s skills come from its postings at tech companies in the 90 days to Oct 16, 2026, counted out of the roles whose requirements we could read. At most 10 per list, those asked for most; labels such as “Programming” are left out. Methodology